Maymay 2021 F Cloth of Stars - Desert Image (Beat Hollow)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 30-Sep-23 | 12 | 13 | H.Bouquetot - arq.series - Crit. d'Automne En Hommage A Lady O'Reill | WFA | 7.95f (T) | ParisLongchamp | FRA | £0 |
| 02-Sep-23 | 7 | 7 | Critérium de l'Ouest | L | 8.2f (T) | Craon | FRA | £0 |
| 17-Aug-23 | 3 | 6 | Arqana Series - Criterium d'Ete | WFA | 5.96f (T) | Deauville | FRA | £41,141 |
| 30-Jul-23 | 6 | 7 | Prix Six Perfections | G3 | 6.96f (T) | Deauville | FRA | £0 |
| 09-Jul-23 | 3 | 4 | Prix Roland de Chambure | L | 6.96f (T) | Deauville | FRA | £7,722 |
| 24-Jun-23 | 12 | 16 | Chesham Stakes | L | 7f (T) | Ascot | GBR | £0 |
| 02-Jun-23 | 4 | 12 | British EBF 40th Anniversary Woodcote Stakes (Conditions Race) | Conditions | 6.01f (T) | Epsom | GBR | £4,530 |
| 18-May-23 | 2 | 14 | British EBF Restricted Novice Stakes | Novice | 6f (T) | Newmarket | GBR | £2,028 |
| 05-May-23 | 8 | 13 | Juddmonte EBF Restricted Novice Stakes | Novice | 5f (T) | Goodwood | GBR | £0 |
| Cloth of Stars | Sea The Stars | Cape Cross | Green Desert | Danzig |
| Foreign Courier |
| Park Appeal | Ahonoora |
| Balidaress |
| Urban Sea | Miswaki | Mr Prospector |
| Hopespringseternal |
| Allegretta | Lombard |
| Anatevka |
| Strawberry Fledge | Kingmambo | Mr Prospector | Raise A Native |
| Gold Digger |
| Miesque | Nureyev |
| Pasadoble |
| Lingerie | Shirley Heights | Mill Reef |
| Hardiemma |
| Northern Trick | Northern Dancer |
| Trick Chick |
| Desert Image | Beat Hollow | Sadler's Wells | Northern Dancer | Nearctic |
| Natalma |
| Fairy Bridge | Bold Reason |
| Special |
| Wemyss Bight | Dancing Brave | Lyphard |
| Navajo Princess |
| Bahamian | Mill Reef |
| Sorbus |
| Western Appeal | Gone West | Mr Prospector | Raise A Native |
| Gold Digger |
| Secrettame | Secretariat |
| Tamerett |
| Zaizafon | The Minstrel | Northern Dancer |
| Fleur |
| Mofida | Right Tack |
| Wold Lass |